Country: | China |
---|---|
Long Name: | People's Republic of China |
Abbreviations: | CN, CHN |
Capital: | Beijing |
Time Zones: | 1 (Main Country) |
Total Time Zones: | 2 (with dependencies) |
Dial Code: | +86 |
Time in Dependencies of China | |||
---|---|---|---|
Dependency | Type | Example City | Time |
Hong Kong | Special Administrative Region | Hong Kong | don 13:22 |
Macau | Special Administrative Region | Macau | don 13:22 |
Current Local Time in Locations in China with Links for More Information (99 Locations) | |||||
---|---|---|---|---|---|
Anshan | don 13:22 | Hotan | don 13:22 | Shenyang | don 13:22 |
Baoding | don 13:22 | Huaibei | don 13:22 | Shenzhen | don 13:22 |
Baotou | don 13:22 | Huainan | don 13:22 | Shigatse | don 13:22 |
Bayi | don 13:22 | Hulunbuir | don 13:22 | Shijiazhuang | don 13:22 |
Beijing | don 13:22 | Jiamusi | don 13:22 | Suzhou | don 13:22 |
Benxi | don 13:22 | Jilin | don 13:22 | Taiyuan | don 13:22 |
Chamdo | don 13:22 | Jinan | don 13:22 | Tangshan | don 13:22 |
Changchun | don 13:22 | Jinzhou | don 13:22 | Tianjin | don 13:22 |
Changde | don 13:22 | Kashgar | don 13:22 | Tianshui | don 13:22 |
Changsha | don 13:22 | Korla | don 13:22 | Turpan | don 13:22 |
Changzhou | don 13:22 | Kunming | don 13:22 | Ürümqi | don 13:22 |
Chengdu | don 13:22 | Lanchow | don 13:22 | Weihai | don 13:22 |
Chongqing | don 13:22 | Langfang | don 13:22 | Wuhan | don 13:22 |
Dalian | don 13:22 | Leshan | don 13:22 | Wuhu | don 13:22 |
Dandong | don 13:22 | Lhasa | don 13:22 | Xainza | don 13:22 |
Daqing | don 13:22 | Luoyang | don 13:22 | Xi'an | don 13:22 |
Datong | don 13:22 | Mudanjiang | don 13:22 | Xiamen | don 13:22 |
Dunhuang | don 13:22 | Nagqu Town | don 13:22 | Xianyang | don 13:22 |
Foochow | don 13:22 | Nanchang | don 13:22 | Xilinhot | don 13:22 |
Foshan | don 13:22 | Nanjing | don 13:22 | Xilinji | don 13:22 |
Fushun | don 13:22 | Nanning | don 13:22 | Xining | don 13:22 |
Gêrzê | don 13:22 | Nantong | don 13:22 | Xinmi | don 13:22 |
Golmud | don 13:22 | Ningbo | don 13:22 | Xinyang | don 13:22 |
Guangzhou | don 13:22 | Pudong | don 13:22 | Xuzhou | don 13:22 |
Guilin | don 13:22 | Qiemo | don 13:22 | Yanji | don 13:22 |
Guiyang | don 13:22 | Qingdao | don 13:22 | Yinchuan | don 13:22 |
Haikou | don 13:22 | Qinhuangdao | don 13:22 | Yumen | don 13:22 |
Hami | don 13:22 | Qiqihar | don 13:22 | Zhangjiajie | don 13:22 |
Handan | don 13:22 | Saga | don 13:22 | Zhangjiakou | don 13:22 |
Hangzhou | don 13:22 | Sanya | don 13:22 | Zhanjiang | don 13:22 |
Harbin | don 13:22 | Shanghai | don 13:22 | Zhengzhou | don 13:22 |
Hefei | don 13:22 | Shantou | don 13:22 | Zhuhai | don 13:22 |
Hohhot | don 13:22 | Shaoxing | don 13:22 | Zibo | don 13:22 |

China
13:2259
donderdag 12 juni 2025
Tools & Converters

Calendar & Holidays
Upcoming Holidays

Airports
- Beijing Capital International Airport, PEK
- Shanghai Pudong International Airport, PVG
- Guangzhou Baiyun International Airport, CAN
- Chengdu Shuangliu International Airport, CTU
- Shenzhen Bao'an International Airport, SZX
- Kunming Changshui International Airport, KMG