Country: | China |
---|---|
Long Name: | People's Republic of China |
Abbreviations: | CN, CHN |
Capital: | Beijing |
Time Zones: | 1 (Main Country) |
Total Time Zones: | 2 (with dependencies) |
Dial Code: | +86 |
Time in Dependencies of China | |||
---|---|---|---|
Dependency | Type | Example City | Time |
Hong Kong | Special Administrative Region | Hong Kong | vri 08:03 |
Macau | Special Administrative Region | Macau | vri 08:03 |
Current Local Time in Locations in China with Links for More Information (99 Locations) | |||||
---|---|---|---|---|---|
Anshan | vri 08:03 | Hotan | vri 08:03 | Shenyang | vri 08:03 |
Baoding | vri 08:03 | Huaibei | vri 08:03 | Shenzhen | vri 08:03 |
Baotou | vri 08:03 | Huainan | vri 08:03 | Shigatse | vri 08:03 |
Bayi | vri 08:03 | Hulunbuir | vri 08:03 | Shijiazhuang | vri 08:03 |
Beijing | vri 08:03 | Jiamusi | vri 08:03 | Suzhou | vri 08:03 |
Benxi | vri 08:03 | Jilin | vri 08:03 | Taiyuan | vri 08:03 |
Chamdo | vri 08:03 | Jinan | vri 08:03 | Tangshan | vri 08:03 |
Changchun | vri 08:03 | Jinzhou | vri 08:03 | Tianjin | vri 08:03 |
Changde | vri 08:03 | Kashgar | vri 08:03 | Tianshui | vri 08:03 |
Changsha | vri 08:03 | Korla | vri 08:03 | Turpan | vri 08:03 |
Changzhou | vri 08:03 | Kunming | vri 08:03 | Ürümqi | vri 08:03 |
Chengdu | vri 08:03 | Lanchow | vri 08:03 | Weihai | vri 08:03 |
Chongqing | vri 08:03 | Langfang | vri 08:03 | Wuhan | vri 08:03 |
Dalian | vri 08:03 | Leshan | vri 08:03 | Wuhu | vri 08:03 |
Dandong | vri 08:03 | Lhasa | vri 08:03 | Xainza | vri 08:03 |
Daqing | vri 08:03 | Luoyang | vri 08:03 | Xi'an | vri 08:03 |
Datong | vri 08:03 | Mudanjiang | vri 08:03 | Xiamen | vri 08:03 |
Dunhuang | vri 08:03 | Nagqu Town | vri 08:03 | Xianyang | vri 08:03 |
Foochow | vri 08:03 | Nanchang | vri 08:03 | Xilinhot | vri 08:03 |
Foshan | vri 08:03 | Nanjing | vri 08:03 | Xilinji | vri 08:03 |
Fushun | vri 08:03 | Nanning | vri 08:03 | Xining | vri 08:03 |
Gêrzê | vri 08:03 | Nantong | vri 08:03 | Xinmi | vri 08:03 |
Golmud | vri 08:03 | Ningbo | vri 08:03 | Xinyang | vri 08:03 |
Guangzhou | vri 08:03 | Pudong | vri 08:03 | Xuzhou | vri 08:03 |
Guilin | vri 08:03 | Qiemo | vri 08:03 | Yanji | vri 08:03 |
Guiyang | vri 08:03 | Qingdao | vri 08:03 | Yinchuan | vri 08:03 |
Haikou | vri 08:03 | Qinhuangdao | vri 08:03 | Yumen | vri 08:03 |
Hami | vri 08:03 | Qiqihar | vri 08:03 | Zhangjiajie | vri 08:03 |
Handan | vri 08:03 | Saga | vri 08:03 | Zhangjiakou | vri 08:03 |
Hangzhou | vri 08:03 | Sanya | vri 08:03 | Zhanjiang | vri 08:03 |
Harbin | vri 08:03 | Shanghai | vri 08:03 | Zhengzhou | vri 08:03 |
Hefei | vri 08:03 | Shantou | vri 08:03 | Zhuhai | vri 08:03 |
Hohhot | vri 08:03 | Shaoxing | vri 08:03 | Zibo | vri 08:03 |

China
08:0322
vrijdag 20 juni 2025
Tools & Converters

Calendar & Holidays
Upcoming Holidays

Airports
- Beijing Capital International Airport, PEK
- Shanghai Pudong International Airport, PVG
- Guangzhou Baiyun International Airport, CAN
- Chengdu Shuangliu International Airport, CTU
- Shenzhen Bao'an International Airport, SZX
- Kunming Changshui International Airport, KMG