
Daylight
05:33 – 21:05
15 hours, 31 minutes
Current Time: | 15 jun 2025 23:26:34 |
---|---|
Sun Direction: | ↑ 333° Northwest |
Sun Altitude: | -17,5° |
Sun Distance: | 151,961 million km |
Next Solstice: | 20 jun 2025 22:42 (Summer) |
Sunrise Today: | 05:33↑ 55° Northeast |
Sunset Today: | 21:05↑ 305° Northwest |
2025 Sun Graph for Barrie
Februari 2025 — Sun in Barrie
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
feb | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 07:36 ↑ (113°) | 17:28 ↑ (247°) | 9:52:02 | +2:31 | 05:57 | 19:08 | 06:31 | 18:34 | 07:05 | 17:59 | 12:32 (28,8°) | 147,425 |
2 | 07:35 ↑ (113°) | 17:30 ↑ (247°) | 9:54:36 | +2:33 | 05:56 | 19:09 | 06:30 | 18:35 | 07:04 | 18:00 | 12:32 (29,1°) | 147,446 |
3 | 07:34 ↑ (112°) | 17:31 ↑ (248°) | 9:57:11 | +2:35 | 05:55 | 19:10 | 06:29 | 18:36 | 07:03 | 18:02 | 12:32 (29,4°) | 147,468 |
4 | 07:33 ↑ (112°) | 17:32 ↑ (248°) | 9:59:48 | +2:37 | 05:54 | 19:12 | 06:27 | 18:38 | 07:02 | 18:03 | 12:32 (29,7°) | 147,490 |
5 | 07:31 ↑ (111°) | 17:34 ↑ (249°) | 10:02:27 | +2:38 | 05:52 | 19:13 | 06:26 | 18:39 | 07:01 | 18:04 | 12:32 (30,0°) | 147,512 |
6 | 07:30 ↑ (111°) | 17:35 ↑ (249°) | 10:05:08 | +2:40 | 05:51 | 19:14 | 06:25 | 18:40 | 07:00 | 18:06 | 12:32 (30,3°) | 147,536 |
7 | 07:29 ↑ (111°) | 17:37 ↑ (250°) | 10:07:50 | +2:41 | 05:50 | 19:15 | 06:24 | 18:41 | 06:58 | 18:07 | 12:32 (30,6°) | 147,560 |
8 | 07:27 ↑ (110°) | 17:38 ↑ (250°) | 10:10:33 | +2:43 | 05:49 | 19:16 | 06:23 | 18:43 | 06:57 | 18:08 | 12:32 (30,9°) | 147,584 |
9 | 07:26 ↑ (110°) | 17:39 ↑ (251°) | 10:13:18 | +2:44 | 05:48 | 19:18 | 06:22 | 18:44 | 06:56 | 18:10 | 12:32 (31,2°) | 147,610 |
10 | 07:25 ↑ (109°) | 17:41 ↑ (251°) | 10:16:04 | +2:46 | 05:47 | 19:19 | 06:20 | 18:45 | 06:55 | 18:11 | 12:33 (31,5°) | 147,636 |
11 | 07:23 ↑ (109°) | 17:42 ↑ (252°) | 10:18:52 | +2:47 | 05:45 | 19:20 | 06:19 | 18:47 | 06:53 | 18:12 | 12:32 (31,9°) | 147,663 |
12 | 07:22 ↑ (108°) | 17:44 ↑ (252°) | 10:21:40 | +2:48 | 05:44 | 19:21 | 06:18 | 18:48 | 06:52 | 18:14 | 12:32 (32,2°) | 147,691 |
13 | 07:21 ↑ (108°) | 17:45 ↑ (252°) | 10:24:30 | +2:49 | 05:43 | 19:23 | 06:17 | 18:49 | 06:51 | 18:15 | 12:32 (32,5°) | 147,719 |
14 | 07:19 ↑ (107°) | 17:46 ↑ (253°) | 10:27:21 | +2:50 | 05:42 | 19:24 | 06:15 | 18:50 | 06:49 | 18:16 | 12:32 (32,9°) | 147,749 |
15 | 07:18 ↑ (107°) | 17:48 ↑ (253°) | 10:30:13 | +2:52 | 05:40 | 19:25 | 06:14 | 18:52 | 06:48 | 18:18 | 12:32 (33,2°) | 147,779 |
16 | 07:16 ↑ (106°) | 17:49 ↑ (254°) | 10:33:06 | +2:53 | 05:39 | 19:27 | 06:12 | 18:53 | 06:46 | 18:19 | 12:32 (33,6°) | 147,809 |
17 | 07:15 ↑ (106°) | 17:51 ↑ (254°) | 10:36:00 | +2:53 | 05:37 | 19:28 | 06:11 | 18:54 | 06:45 | 18:20 | 12:32 (33,9°) | 147,841 |
18 | 07:13 ↑ (105°) | 17:52 ↑ (255°) | 10:38:55 | +2:54 | 05:36 | 19:29 | 06:10 | 18:55 | 06:43 | 18:22 | 12:32 (34,3°) | 147,873 |
19 | 07:11 ↑ (105°) | 17:53 ↑ (255°) | 10:41:51 | +2:55 | 05:35 | 19:30 | 06:08 | 18:57 | 06:42 | 18:23 | 12:32 (34,6°) | 147,905 |
20 | 07:10 ↑ (104°) | 17:55 ↑ (256°) | 10:44:47 | +2:56 | 05:33 | 19:32 | 06:07 | 18:58 | 06:40 | 18:24 | 12:32 (35,0°) | 147,938 |
21 | 07:08 ↑ (104°) | 17:56 ↑ (256°) | 10:47:45 | +2:57 | 05:32 | 19:33 | 06:05 | 18:59 | 06:39 | 18:25 | 12:32 (35,4°) | 147,972 |
22 | 07:07 ↑ (103°) | 17:57 ↑ (257°) | 10:50:43 | +2:58 | 05:30 | 19:34 | 06:04 | 19:01 | 06:37 | 18:27 | 12:32 (35,7°) | 148,006 |
23 | 07:05 ↑ (103°) | 17:59 ↑ (258°) | 10:53:42 | +2:58 | 05:28 | 19:35 | 06:02 | 19:02 | 06:36 | 18:28 | 12:32 (36,1°) | 148,041 |
24 | 07:03 ↑ (102°) | 18:00 ↑ (258°) | 10:56:41 | +2:59 | 05:27 | 19:37 | 06:00 | 19:03 | 06:34 | 18:29 | 12:31 (36,5°) | 148,075 |
25 | 07:02 ↑ (102°) | 18:01 ↑ (259°) | 10:59:41 | +3:00 | 05:25 | 19:38 | 05:59 | 19:04 | 06:32 | 18:31 | 12:31 (36,8°) | 148,110 |
26 | 07:00 ↑ (101°) | 18:03 ↑ (259°) | 11:02:42 | +3:00 | 05:24 | 19:39 | 05:57 | 19:06 | 06:31 | 18:32 | 12:31 (37,2°) | 148,146 |
27 | 06:58 ↑ (101°) | 18:04 ↑ (260°) | 11:05:43 | +3:01 | 05:22 | 19:41 | 05:56 | 19:07 | 06:29 | 18:33 | 12:31 (37,6°) | 148,181 |
28 | 06:57 ↑ (100°) | 18:05 ↑ (260°) | 11:08:45 | +3:01 | 05:20 | 19:42 | 05:54 | 19:08 | 06:28 | 18:35 | 12:31 (38,0°) | 148,217 |
* All times are local time for Barrie. They take into account refraction. Dates are based on the Gregorian calendar. |
jan | feb | mrt | apr | mei | jun | jul | aug | sep | okt | nov | dec
Elsewhere on timeanddate.com

Get Ready for Stunning Auroras
Potential aurora displays are expected on June 14 as NOAA’s Space Weather Prediction Center has issued a G2 storm watch, with elevated geomagnetic activity.

Skywatching Highlights for June 2025
What’s up in the day and night sky in June 2025: A bright morning Venus, two Moon-Mars conjunctions, and the solstice changing the seasons.

Moon Guide for June 2025
Discover the phases of the Moon in June 2025, including close approaches with Mars and Venus.

Twilight, dawn, & dusk
Learn more about different kinds of twilight, dawn and dusk.